Payment Method
Cryptocurrency accepted Hosting, VPS, Anonymous Domain, No logs VPN
Offering a wide range of payment methods:Fees | 1 EUR = | Processing | Confirmations | Phone Verification | |
---|---|---|---|---|---|
Account Balance | - | - | Automatic | N/A | NO verification |
Bitcoin | - | 0.00001112 BTC | Automatic | 2 confirmations | NO verification |
Dash | - | 0.03547853 DASH | Automatic | 6 confirmations | NO verification |
Ethereum | - | 0.00029167 ETH | Automatic | 10 confirmations | NO verification |
Litecoin | - | 0.00829802 LTC | Automatic | 6 confirmations | NO verification |
Monero | - | 0.00626866 XMR | Automatic | 5 confirmations | NO verification |
Tether USD (ERC20) | - | - | Automatic | 10 confirmations | NO verification |
Zcash | - | 0.01634033 ZEC | Automatic | 5 confirmations | NO verification |
Disclaimer: Rates update every 15 minutes based on EUR average price.